XLX Multiprotocol Gateway Reflector
   XLX901 v2.5.3 - Dashboard v2.4.2 URCAT  /  Service uptime: 5 days 23:53:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CatalunyaCatalunya EA3RCH-C 2m 09.01.2025 16:44 5 days 15:10:24 s DCS C 93.176.191.119
2 CatalunyaCatalunya EA3ANS-X 14.01.2025 06:50 4 days 03:41:33 s DCS C 93.176.191.119
3 CatalunyaCatalunya EA3RCW-B 70cm 12.01.2025 04:40 3 days 03:14:31 s DCS C 93.176.191.119
4 CatalunyaCatalunya ED3YAQ-B 70cm 12.01.2025 04:54 3 days 03:00:23 s DCS A 5.10.205.251
5 CatalunyaCatalunya ED3YBD-B 70cm 13.01.2025 03:23 2 days 04:31:18 s DCS A 185.210.246.210
6 CatalunyaCatalunya EA3RCA-C 2m 13.01.2025 12:03 1 days 19:51:49 s DCS C 93.176.191.119
7 CatalunyaCatalunya ED3YAN-B 70cm 14.01.2025 19:25 0 days 12:29:33 s DCS A 207.188.165.169
8 CatalunyaCatalunya EA3RCO-B 70cm 15.01.2025 03:47 0 days 04:07:05 s DCS C 185.210.247.59
9 CatalunyaCatalunya ED3YAU-B 70cm 15.01.2025 05:05 0 days 02:49:07 s DCS A 95.127.209.150
ea3frb @ gmail.com