XLX Multiprotocol Gateway Reflector
   XLX901 v2.5.3 - Dashboard v2.4.2 URCAT  /  Service uptime: 9 days 16:12:13
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CatalunyaCatalunya EA3RCW-B 70cm 07.05.2025 11:48 1 days 21:11:51 s DCS C 185.73.171.210
2 CatalunyaCatalunya ED3YBD-B 70cm 07.05.2025 11:48 1 days 21:11:50 s DCS A 185.210.246.210
3 CatalunyaCatalunya EA3ANS-X 09.05.2025 06:57 1 days 21:11:49 s DCS C 93.176.187.16
4 CatalunyaCatalunya EA3RCH-C 2m 07.05.2025 11:48 1 days 21:11:35 s DCS C 93.176.187.16
5 CatalunyaCatalunya ED3YAN-B 70cm 09.05.2025 04:13 0 days 04:45:59 s DCS A 207.188.161.62
6 CatalunyaCatalunya EA3RCO-B 70cm 09.05.2025 04:47 0 days 04:11:55 s DCS C 185.210.247.59
7 CatalunyaCatalunya EA3RCD-B 70cm 09.05.2025 05:06 0 days 03:53:33 s DCS A 83.48.128.86
8 CatalunyaCatalunya EA3RCA-C 2m 09.05.2025 08:50 0 days 00:09:15 s DCS C 93.176.187.16
ea3frb @ gmail.com